Resolve
Markets settle on Reality.eth. Post the correct answer with a bond, or challenge a wrong one with at least double. An answer that goes unchallenged for its window becomes final, and its poster collects the bonds of those who answered wrong.
Waiting for a first answer 3
| Market | Opening bond | Answer window | |
|---|---|---|---|
| Will it rain at London Heathrow on 14 Oct 2026? | 50 USDC | Oracle 0xc96a…a4c6 | Post answer |
| Will DOT be at or above $1.2 at 2026-10-14 05:31 UTC? Source: CoinGecko polkadot/USD | 50 USDC | Oracle 0xc96a…a4c6 | Post answer |
| Will BTC be at or above $83,500 at 2026-10-14 05:31 UTC? Source: CoinGecko bitcoin/USD | 50 USDC | Oracle 0xc96a…a4c6 | Post answer |
In challenge window 3
| Market | Current answer | Bond | To challenge | Becomes final in | |
|---|---|---|---|---|---|
| Who wins the 2026 Ballon d'Or? 2 answers·arbitration from 400 USDC | Kylian Mbappé | 100 USDC | ≥ 200 USDC | 2d 3h | Review |
| Will the OpenGov Hub fee-rebate referendum pass? 1 answers·arbitration from 754 USDC | Yes | 94 USDC | ≥ 189 USDC | 27h 04m | Review |
| Will ETH be at or above $2,500 at 2026-10-14 05:31 UTC? 1 answers·arbitration from 400 USDC | Yes | 50 USDC | ≥ 100 USDC | 8h 55m | Review |
Arbitration 1
| Market | Last answer | Bond at request | Arbitrator | Status |
|---|---|---|---|---|
| Will Polkadot Hub DeFi TVL exceed $500M at the end of Q3 2026? | Yes | 423 USDC | 0xbbbb…a43a | Awaiting ruling |
Closing in the next 24 hours 1
| What will ETH/USD be on 16 Oct 2026, 02:00 UTC? | closes in 23h 33m | Opening bond ≈ 50 USDC |